Senarai Tauliah
Add New
Nama IC No Sijil Daerah Penyelia Tarikh Tamat
Harun Bin Ismail 550417000000 2917 Kuala Terengganu 30-09-2028 G Edit || Delete
Fatimah Binti Yusof 550422000000 2340 Hulu Terengganu 31-12-2027 G Edit || Delete
Mat Hussin Bin Ismail 550531000000 Besut 31-12-2024 R Edit || Delete
Ibrahim Bin Tahir 550601000000 1555 Kuala Terengganu 31-12-2023 R Edit || Delete
Jusoh Bin Mat 550610000000 1795 Besut 31-12-2024 R Edit || Delete
Maznah Binti Sulaiman 550618000000 1222 Besut 31-12-2022 R Edit || Delete
Mohd Azam Bin Salleh 550714000000 2944 Kuala Terengganu 31-12-2026 G Edit || Delete
Ashari Bin Abd Rahman 550805000000 Hulu Terengganu 31-12-2026 G Edit || Delete
Mukhtar Bin Abdullah 550810000000 2807 Kuala Terengganu 30-06-2028 G Edit || Delete
Sapiee Bin Muda 550909000000 2749 Marang 31-12-2028 G Edit || Delete
Zawiah Binti Saleh 551021000000 511 Marang 31-12-2016 R Edit || Delete
Syed Mohamad Albakir Bin Syed Ahmad 551029000000 1213 Dungun 31-12-2022 R Edit || Delete
Wan Abdul Halim Bin W Harun 551113000000 2265 Kuala Terengganu 31-12-2026 G Edit || Delete
Alias Bin Mohd 551114000000 2541 Kemaman 31-12-2028 G Edit || Delete
A Manan Bin Awang 551128000000 1637 Kemaman 30-06-2024 R Edit || Delete
Omar Bin Sidek 551210000000 2940 Besut 30-09-2028 G Edit || Delete
Patimah Binti Mohd 560123000000 1534 Kemaman 31-12-2023 R Edit || Delete
Ibrahim Bin Mohd 560205000000 2698 Besut 30-06-2028 G Edit || Delete
Che Harun Bin Hassan 560429000000 3109 Kuala Nerus 31-12-2028 G Edit || Delete
Hamezah Bin Abdullah 560430000000 2226 Kuala Terengganu 31-12-2026 G Edit || Delete
Mohd Rozali Bin Saleh 560505000000 2282 Kuala Nerus 31-12-2026 G Edit || Delete
Mohamad Bin Awang 560517000000 3083 Marang 31-12-2028 G Edit || Delete
Ismail Bin Che Abdul Jalil 560603000000 3067 Kemaman 31-12-2028 G Edit || Delete
Ab. Rahman Bin Mat Seman 560630000000 1105 Kemaman 31-12-2026 G Edit || Delete
Mohamad Bin Abdullah 560721000000 2437 Kuala Terengganu 31-12-2027 G Edit || Delete
Mohammad @ Ma Bin Yusoh 560802000000 2717 Kuala Nerus 30-06-2028 G Edit || Delete
Yusof Bin Mohd 560807000000 152 Kemaman 31-12-2016 R Edit || Delete
Nik Zaharah Binti Nik Ismail 560827000000 2181 Kemaman 31-12-2026 G Edit || Delete
Shamsuddin Bin Sulong 560827000000 Kuala Terengganu 31-12-2023 R Edit || Delete
Daud Bin Ismail 561224000000 2300 Kuala Terengganu 31-12-2026 G Edit || Delete
Ab Aziz Bin Seman 570105000000 945 Setiu 31-12-2026 G Edit || Delete
Mat Sa Bin Hamzah 570205000000 2851 Besut 31-12-2028 G Edit || Delete
Wan Fatimah Binti Wan Dagang 570304000000 1732 Hulu Terengganu 30-06-2024 R Edit || Delete
Hanafi Bin Abdul Rahman 570309000000 1522 Marang 31-12-2023 R Edit || Delete
Mohamad Bin Abdullah 570408000000 1683 Kemaman 30-06-2024 R Edit || Delete
Ab. Rahman Bin Mamat 570513000000 2422 Setiu 31-12-2027 G Edit || Delete
Hassan Bin Yusoff 570626000000 2141 Kuala Nerus 31-12-2026 G Edit || Delete
Abdullah Bin Abdul Samad 570715000000 1811 Besut 31-12-2024 R Edit || Delete
Baidarus Bin Ahmad 570810000000 2261 Kuala Terengganu 31-12-2026 G Edit || Delete
Ismail Bin Abdul Ghani 570814000000 Kuala Nerus 31-12-2024 R Edit || Delete
Muhdi Bin Ramelan 570825000000 2136 Marang 31-12-2026 G Edit || Delete
Abdul Latif Bin Baseri 571021000000 2703 Hulu Terengganu 30-06-2028 G Edit || Delete
Muhamad Bin Husain 571208000000 Kemaman 31-12-2026 G Edit || Delete
Esah Binti Mohamad 572021000000 3101 Kemaman 31-12-2028 G Edit || Delete
Mohd Pauzi Bin Muda 580117000000 2467 Kuala Nerus 31-12-2026 G Edit || Delete
Mohd Noor Bin Ali 580217000000 1649 Kuala Terengganu 30-06-2024 R Edit || Delete
Mohd Azlan Bin Romizan 580513000000 Kuala Terengganu 31-12-2026 G Edit || Delete
Zainon Binti Awang 580725000000 3117 Dungun 31-12-2028 G Edit || Delete
Samsiah Binti Dato' Hj. Awang 580814000000 NULL Kuala Terengganu 31-12-2026 G Edit || Delete
Mohd Muhaidin Bin Ibrahim 581013000000 2016 Hulu Terengganu 31-12-2026 G Edit || Delete
Wan Ismail Sahaimi Bin Haji Wan Omar 581110000000 Setiu 31-12-2024 R Edit || Delete
Alias Bin Abdullah 590116000000 1181 Kuala Terengganu 31-12-2023 R Edit || Delete
Abd Aziz Bin Mohamad 590127000000 1953 Besut 31-12-2026 G Edit || Delete
Musameh Bin Jusoh 590212000000 2193 Marang 31-12-2026 G Edit || Delete
Mohd Noor Bin Mohamad 590526000000 Marang 31-12-2024 R Edit || Delete
Maarof Bin A. Ghani 590702000000 1976 Besut 31-12-2026 G Edit || Delete
Mohamad Bin Salleh 590717000000 2038 Hulu Terengganu 31-12-2026 G Edit || Delete
Mohamad Sani Bin Abd. Ghani 590803000000 1406 Kemaman 30-06-2023 R Edit || Delete
Abd Manan Bin Mamat 590805000000 2783 Kuala Nerus 30-06-2028 G Edit || Delete
Mohd Idris Bin Mohd Isa 590812000000 3225 Marang 30-06-2029 G Edit || Delete
Halimah Binti Nik Ismail 590913000000 3066 Kemaman 31-12-2028 G Edit || Delete
Mokhtar Bin Yaacob 590917000000 2993 Besut 31-12-2024 R Edit || Delete
Dzulkefli Bin Mamat 590918000000 1862 Dungun 31-12-2025 R Edit || Delete
Mohd Azam Bin Awi 591015000000 1746 Dungun 30-06-2024 R Edit || Delete
Daud Bin Omar 591029000000 2938 Besut 30-09-2028 G Edit || Delete
Ismail Bin Mohamad 591109000000 235 Hulu Terengganu 01-01-1970 R Edit || Delete
Siti Esah Binti Said 591120000000 1847 Kuala Terengganu 31-12-2025 R Edit || Delete
Muda Bin Ahmad 600113000000 2363 Besut 31-12-2026 G Edit || Delete
Asahari Bin Jusoh 600205000000 Kuala Terengganu 31-12-2026 G Edit || Delete
Che Rohani Binti Ismail 600221000000 3181 Hulu Terengganu 30-06-2029 G Edit || Delete
Hawa Binti Haji Embong 600308000000 2174 Kuala Terengganu 31-12-2026 G Edit || Delete
Samsudin Bin Drahman 600407000000 Hulu Terengganu 31-12-2026 G Edit || Delete
Robe'ah Binti Mohamad Noh 600419000000 NULL Hulu Terengganu 31-12-2028 G Edit || Delete
Mohamad Yong Bin Awang 600603000000 566 Kuala Terengganu 31-12-2015 R Edit || Delete
Yunus Bin Sulaiman 600604000000 Setiu 31-12-2026 G Edit || Delete
Fatimah Binti Musa 600629000000 2781 Hulu Terengganu 31-12-2027 G Edit || Delete
Aziz Bin Muda 600701000000 2262 Kuala Terengganu 31-12-2026 G Edit || Delete
Uba'idah Binti Hamzah 600727000000 2676 Kemaman 30-06-2028 G Edit || Delete
Roritoh Maseng 601232000000 906 Hulu Terengganu 31-12-2021 R Edit || Delete
Latifah Binti Ma'sor 610108000000 3118 Besut 31-12-2028 G Edit || Delete
Mustafar Bin Hamzah 610115000000 2277 Marang 31-12-2026 G Edit || Delete
Teh Bedah Binti Wahab 610201000000 1634 Besut 30-06-2024 R Edit || Delete
Md. Kamaru Al-Amin Bin Ismail 610211000000 352 Kuala Terengganu 01-01-1970 R Edit || Delete
Hussin Bin Ibrahim 610402000000 2638 Kemaman 31-12-2028 G Edit || Delete
Mohd Saufian Bin Mohd Nor 610423000000 1968 Besut 31-12-2026 G Edit || Delete
Mat Lazin Bin Maska 610428000000 3239 Kuala Nerus 30-06-2029 G Edit || Delete
Wan Mansor Bin Wan Jusoh 610504000000 2347 Hulu Terengganu 31-12-2027 G Edit || Delete
Rohana Binti Yaacop 610512000000 3002 Kemaman 31-12-2024 R Edit || Delete
Mohamad Bin Jusoh 610528000000 2069 Kemaman 31-12-2026 G Edit || Delete
Kamalludin Bin Said 610608000000 1991 Dungun 31-12-2026 G Edit || Delete
Rosnani Binti Ngah 610611000000 1898 Kemaman 31-12-2025 R Edit || Delete
Mohamad Bin Abdul Rahman 610722000000 1969 Besut 31-12-2026 G Edit || Delete
Mek Sana Binti Ali 610817000000 2795 Kuala Terengganu 30-06-2028 G Edit || Delete
Ramlah Binti Teras 610920000000 2496 Hulu Terengganu 31-12-2026 G Edit || Delete
Wan Aljannah Bin Wan A Rahman 611008000000 2671 Kuala Terengganu 30-06-2028 G Edit || Delete
Abdul Haris Bin Abdul Malik 611110000000 1700 Kuala Terengganu 30-06-2025 R Edit || Delete
Aminah Binti Ibrahim 611117000000 200 Besut 31-12-2016 R Edit || Delete
Maktar Bin Jusoh 620118000000 2098 Setiu 31-12-2026 G Edit || Delete
Khalijah @ Mahani Binti Zakaria 620212000000 1653 Besut 30-06-2024 R Edit || Delete
Idris Bin Kassim 620310000000 2824 Kemaman 30-06-2028 G Edit || Delete
Yahaya Bin Salleh 620311000000 507 Marang 31-12-2016 R Edit || Delete
Mohd Zaki Bin Salleh 620407000000 2002 Dungun 31-12-2026 G Edit || Delete
Yusof Bin Endut 620409000000 2720 Kuala Nerus 30-06-2028 G Edit || Delete
Mohd Yusof Bin Ismail 620413000000 1973 Besut 31-12-2026 G Edit || Delete
Suhaimi Bin Muhammad 620421000000 1621 Besut 31-12-2023 R Edit || Delete
Sulaiman Bin Ismail 620426000000 3189 Hulu Terengganu 30-06-2029 G Edit || Delete
Che Harun Kamariah Bin Abdullah 620426000000 2832 Besut 30-06-2028 G Edit || Delete
Sabawi Bin Awang 620427000000 2808 Kuala Nerus 30-06-2028 G Edit || Delete
Daud Bin Setaffa 620429000000 686 Marang 31-12-2018 R Edit || Delete
Abdullah Bin Mohd Amin 620518000000 1992 Dungun 31-12-2026 G Edit || Delete
Deraman Bin Abdullah 620523000000 1911 Hulu Terengganu 31-12-2025 R Edit || Delete
Abdul Wahab Bin Mohamad 620525000000 2187 Marang 31-12-2026 G Edit || Delete
Saik Abdullah Bin Tuan Tengah 620613000000 2873 Kuala Nerus 30-06-2028 G Edit || Delete
Rabiah Binti Khalid 620706000000 2073 Kemaman 31-12-2026 G Edit || Delete
Mat Jusoh Bin Hassan 620711000000 2490 Hulu Terengganu 31-12-2026 G Edit || Delete
Mohamad Bin Deraman 620718000000 Marang 31-12-2026 G Edit || Delete
Ghazali Bin Taib 620720000000 871 Hulu Terengganu 31-12-2021 R Edit || Delete
Solahuddin Bin Haji Ramli 620807000000 Kemaman 31-12-2028 G Edit || Delete
Yahaya Bin Md. Din 620809000000 Marang 31-12-2026 G Edit || Delete
Mohamed Bin Daud 620831000000 2180 Kemaman 31-12-2026 G Edit || Delete
Che Alias Bin Mamat 620904000000 2793 Kuala Terengganu 30-06-2028 G Edit || Delete
Norhayati Binti Abdul Rahman 620921000000 2497 Hulu Terengganu 31-12-2026 G Edit || Delete
Mohd Azhar Bin Mamat 620925000000 Dungun 31-12-2024 R Edit || Delete
Lokman Bin Saud 621031000000 2699 Besut 30-06-2028 G Edit || Delete
Esah Binti Jusoh 621108000000 2499 Marang 31-12-2026 G Edit || Delete
Abu Bakar Bin Mamat 621221000000 2084 Setiu 31-12-2026 G Edit || Delete
Lazim Bin Omar 621231000000 2914 Kuala Nerus 30-09-2028 G Edit || Delete
Masitah Binti Said 630117000000 2008 Dungun 31-12-2026 G Edit || Delete
Bahrom @ Siti Zabaru Binti Musa 630119000000 3192 Hulu Terengganu 30-06-2029 G Edit || Delete
Kamaruldin Bin Omar 630216000000 2185 Hulu Terengganu 31-12-2026 G Edit || Delete
Ramli Bin Mat Shom 630222000000 1523 Kuala Terengganu 31-12-2023 R Edit || Delete
Mohd Zin Bin Hassan 630310000000 2939 Besut 30-09-2028 G Edit || Delete
Rokiah Binti Mohamad 630312000000 494 Besut 31-12-2016 R Edit || Delete
Wan Sani Binti Wan Hitam 630328000000 Hulu Terengganu 31-12-2023 R Edit || Delete
Mazlan Bin Yusoff 630410000000 2547 Marang 30-06-2028 G Edit || Delete
Rameli Bin Abdullah 630415000000 2625 Kuala Terengganu 30-06-2028 G Edit || Delete
Mahani Binti Abdul Latif 630430000000 2981 Kemaman 30-06-2029 G Edit || Delete
Mat Yusoff Bin Abdul Rahman 630602000000 2937 Besut 30-09-2028 G Edit || Delete
Mohamad Omar Bin Kamaruddin 630630000000 2172 Kuala Terengganu 31-12-2026 G Edit || Delete
Mohd Azizi Bin Derahim 630727000000 1961 Besut 31-12-2026 G Edit || Delete
Reemli Bin Awang Teh 630830000000 2434 Marang 31-12-2027 G Edit || Delete
Che Harun Bin Ibrahim 630907000000 3100 Kemaman 31-12-2028 G Edit || Delete
Tuan Zaitom Binti Syed Hamid 630914000000 2996 Kemaman 31-12-2028 G Edit || Delete
Mohamad Bin Sembok 631010000000 1755 Kuala Terengganu 30-06-2024 R Edit || Delete
Habshah Binti Abu Bakar 631101000000 Besut 31-12-2026 G Edit || Delete
Mohamad Daud Bin Mohamad 631114000000 Kemaman 31-12-2026 G Edit || Delete
Mohd Azri Bin Abdullah 631116000000 2149 Kuala Nerus 31-12-2026 G Edit || Delete
Ahmad Nazuki @ Marzuki Bin Yaakub 640105000000 2003 Dungun 31-12-2026 G Edit || Delete
Teh Binti Ismail 640116000000 2404 Marang 31-12-2027 G Edit || Delete
Mohd Shafie Bin Mat Rani 640120000000 2771 Marang 31-12-2028 G Edit || Delete
Mohamad Lokman Bin Dato' Haji Awang 640122000000 2280 Kuala Terengganu 31-12-2026 G Edit || Delete
Mazlan Bin Mustaffa 640130000000 1769 Dungun 30-06-2024 R Edit || Delete
Abd. Zaman @ Bakri Bin Mohamed 640204000000 1620 Besut 31-12-2023 R Edit || Delete
Zamrul Bin Idrus 640212000000 2838 Kuala Terengganu 30-06-2028 G Edit || Delete
Shuhaimi Binti Sidek 640326000000 2995 Kemaman 31-12-2028 G Edit || Delete
Zaliha Binti Awang 640417000000 329 Setiu 31-12-2016 R Edit || Delete
Noor Adnan Bin Noorashid 640423000000 1927 Setiu 31-12-2025 R Edit || Delete
Mohamad Sabri Bin Haron 640504000000 2367 Kuala Terengganu 31-12-2026 G Edit || Delete
Borhanudin Bin Ismail 640516000000 1885 Kemaman 31-12-2025 R Edit || Delete
Noraini Binti Mohamad 640529000000 3141 Kemaman 31-12-2028 G Edit || Delete
Sarimah Binti Mohamad 640531000000 2790 Kuala Terengganu 30-06-2028 G Edit || Delete
Fainah Binti Mat 640604000000 2463 Kemaman 31-12-2026 G Edit || Delete
Abdul Rahman Bin Awang 640609000000 1827 Setiu 31-12-2024 R Edit || Delete
Zainal Bin Sulaiman 640622000000 2239 Kuala Terengganu 31-12-2026 G Edit || Delete
Siti Zulaikhiah Binti Zulkifli 640623000000 3075 Besut 31-12-2024 R Edit || Delete
Engku Nuruzamani Binti Tuan Wil 640625000000 2968 Hulu Terengganu 31-12-2023 R Edit || Delete
Mohd Zulkefli Bin Mohamad 640705000000 2302 Besut 31-12-2026 G Edit || Delete
Daud Bin Ali 640707000000 3082 Marang 31-12-2028 G Edit || Delete
Awi Bin Salleh 640710000000 1425 Kuala Terengganu 30-06-2023 R Edit || Delete
Mohd Nor Bin Jusoh 640713000000 Kuala Terengganu 31-12-2024 R Edit || Delete
Mohd Ali Bin Abdullah 640717000000 3495 Kemaman 30-06-2029 G Edit || Delete
Mohammad Asri Bin Ab Ghani 640803000000 Marang 31-12-2026 G Edit || Delete
Razali Bin Ibrahim @ Him 640806000000 2456 Setiu 31-12-2026 G Edit || Delete
Mohd Nasir Bin Madiah 640808000000 2017 Hulu Terengganu 31-12-2026 G Edit || Delete
Kamarul Shukri Bin Mat Teh 640811000000 2658 Kuala Terengganu 30-06-2028 G Edit || Delete
Maimunah Binti Abdul Majid 640826000000 1859 Kemaman 31-12-2025 R Edit || Delete
Mat Ariffin Bin Abdullah 640902000000 2603 Marang 31-12-2027 G Edit || Delete
Faridah Binti Yahya 640908000000 Hulu Terengganu 31-12-2022 R Edit || Delete
Moktar Bin Salleh 640911000000 Kuala Terengganu 31-12-2026 G Edit || Delete
Rozi Bin Puteh 640918000000 2819 Kemaman 30-06-2028 G Edit || Delete
Nor Sa'aidah Binti Ismail 641013000000 1639 Kemaman 30-06-2024 R Edit || Delete
Zulkefli Bin Othman 641114000000 2431 Marang 31-12-2027 G Edit || Delete
Che Azmi Bin Che Jaafar 641216000000 2486 Setiu 31-12-2026 G Edit || Delete
Samsudin Bin Abdullah 650101000000 2423 Setiu 31-12-2027 G Edit || Delete
Suhaibah Binti Harun 650101000000 1738 Marang 30-06-2024 R Edit || Delete
Abdul Hadi Bin Yaakub 650104000000 Besut 07-02-2023 R Edit || Delete
Syed Shukran Bin Syed Mustaffa 650121000000 Marang 31-12-2026 G Edit || Delete
Ahmad Maarof Bin Ismail 650124000000 2409 Marang 31-12-2027 G Edit || Delete
Radziah Binti Hussin 650130000000 1770 Dungun 30-06-2024 R Edit || Delete
Abdul Rasid Bin Ismail 650215000000 927 Marang 31-12-2021 R Edit || Delete
Azmi Bin Said 650226000000 2677 Kemaman 30-06-2028 G Edit || Delete
Wan Mat Bin Sulaiman 650308000000 2811 Kuala Terengganu 30-06-2028 G Edit || Delete
Suhaimi Bin Mohamad 650524000000 2252 Kuala Terengganu 31-12-2026 G Edit || Delete
Tun Mohd Salim Bin Haji Tun Ibrahim 650608000000 Hulu Terengganu 31-12-2026 G Edit || Delete
Abdul Aziz Bin Embong @ Yahya 650611000000 1756 Kuala Terengganu 30-06-2029 G Edit || Delete
Mazlan Bin Che Ibrahim 650613000000 1988 Dungun 31-12-2026 G Edit || Delete
Pauziah Binti Mamat 650615000000 3137 Kuala Terengganu 31-12-2028 G Edit || Delete
Ahmad Johari Bin Abu Bakar 650621000000 2057 Kemaman 31-12-2026 G Edit || Delete
Faridah Binti Omar 650712000000 1947 Besut 31-12-2026 G Edit || Delete
Noor Azman Bin Awang 650715000000 3290 Kuala Nerus 30-06-2029 G Edit || Delete
Rohana Binti Abdullah 650815000000 1709 Kemaman 30-06-2024 R Edit || Delete
Abdul Ghani Bin Muda 650826000000 943 Setiu 31-12-2021 R Edit || Delete
Wahairi Bin Mahmud 650831000000 2315 Dungun 31-12-2027 G Edit || Delete
Zulkifli Bin Awang 650909000000 2756 Kemaman 31-12-2027 G Edit || Delete
Mohamad Bin Jusoh 650917000000 2980 Kemaman 31-12-2028 G Edit || Delete
Mohamad Bin Ibrahim 650924000000 2106 Setiu 31-12-2026 G Edit || Delete
Romelan Bin Harun 651008000000 2931 Dungun 30-09-2028 G Edit || Delete
Berhanunddin Bin Abdullah 651014000000 2715 Kuala Nerus 31-12-2028 G Edit || Delete
Shamsul Bahri Bin Daud 651020000000 3263 Besut 31-12-2025 R Edit || Delete
Fatimah Binti Abd Wahab 651210000000 2408 Marang 31-12-2027 G Edit || Delete
Adnan Bin Othman 651230000000 3158 Setiu 31-12-2028 G Edit || Delete
Zainal Bin Adam 660103000000 2606 Marang 31-12-2027 G Edit || Delete
Mohd Zit Bin Mohd Ali 660103000000 2396 Marang 31-12-2027 G Edit || Delete
Rohaizan Bin Baru 660115000000 1483 Kuala Nerus 31-12-2023 R Edit || Delete
Ghazali Bin Ngah 660131000000 3046 Marang 31-12-2028 G Edit || Delete
Wan Zulqurnain Bin Wan Ismail 660207000000 2798 Kuala Terengganu 30-06-2028 G Edit || Delete
Samsiah Binti Salim @ Ali 660218000000 2135 Marang 31-12-2026 G Edit || Delete
Azma Bin Endut 660218000000 2157 Kuala Terengganu 31-12-2026 G Edit || Delete
Yahya Bin Latif 660224000000 1860 Kuala Terengganu 31-12-2025 R Edit || Delete
Noraini Binti Salleh 660301000000 2407 Marang 31-12-2027 G Edit || Delete
A. Mazlam Bin Ibrahim 660303000000 3149 Besut 31-12-2028 G Edit || Delete
Zufaridah Binti Bakar 660306000000 3416 Setiu 31-12-2025 R Edit || Delete
Aziz Bin Yusof 660306000000 2674 Kemaman 30-06-2028 G Edit || Delete
Mohd Sukri Bin Harun 660307000000 Kuala Nerus 31-12-2026 G Edit || Delete
Raziyati Binti Mohd Ali 660309000000 Kuala Terengganu 31-12-2023 R Edit || Delete
Sulaiman Bin Ngarif 660315000000 Kuala Terengganu 30-06-2028 G Edit || Delete
Rosmawati Binti A. Rahman 660325000000 2670 Kuala Terengganu 30-06-2028 G Edit || Delete
Abdul Hadi Bin Ripin @ Ariffin 660404000000 1493 Dungun 31-12-2023 R Edit || Delete
Zulkifly Bin Haji Muda 660420000000 964 Kuala Terengganu 31-12-2026 G Edit || Delete
Afzan Binti Abd Manap 660424000000 1638 Kemaman 31-12-2025 R Edit || Delete
Mohd Adnan Bin Abdullah 660426000000 3385 Hulu Terengganu 30-04-2029 G Edit || Delete
Fauziah Binti Ibrahim 660429000000 Kuala Terengganu 31-12-2023 R Edit || Delete
Kairol Azaha Bin Mohamed 660506000000 2684 Dungun 30-06-2028 G Edit || Delete
Razali Bin Musa 660509000000 1758 Kuala Terengganu 30-06-2024 R Edit || Delete
Mohd Amir Bin Mohamed Haniffah 660515000000 2833 Besut 30-06-2028 G Edit || Delete
Mohd Shukri Bin Ali 660515000000 2660 Kuala Terengganu 30-06-2028 G Edit || Delete
Samsiah Binti Mat Jusoh 660519000000 1510 Besut 31-12-2023 R Edit || Delete
Mohd Noor Hashim Bin Harun 660522000000 2078 Kemaman 31-12-2026 G Edit || Delete
Mazlan Bin Tawang 660525000000 2234 Dungun 31-12-2026 G Edit || Delete
Wahab Bin Hamid 660601000000 3033 Kuala Terengganu 01-01-2024 R Edit || Delete
Rosdi Bin Mahmud 660605000000 2616 Besut 31-12-2027 G Edit || Delete
Awang Khalib Bin Shafie 660606000000 Dungun 31-12-2026 G Edit || Delete
Sudirman Bin Abdul Fatah 660614000000 Setiu 31-12-2026 G Edit || Delete
Zulfadzli Bin Hasan 660620000000 1192 Kuala Terengganu 31-12-2022 R Edit || Delete
Ahmad Kamal Bin Abdullah 660625000000 3501 Dungun 31-12-2028 G Edit || Delete
Mohd Jali Bin Muhammad 660709000000 2742 Dungun 31-12-2028 G Edit || Delete
T. Zainon Binti Tuan Awang 660721000000 3108 Hulu Terengganu 31-12-2028 G Edit || Delete
Muhammad Ramli Bin Hj. Nuh 660730000000 335 Kuala Nerus 01-01-1970 R Edit || Delete
Jailani Bin Long 660801000000 1891 Kuala Terengganu 31-12-2025 R Edit || Delete
Mohd Zailani Bin Ibrahim 660815000000 3406 Dungun 31-12-2029 G Edit || Delete
Rokiah Binti Othman 660908000000 1882 Kuala Terengganu 31-12-2025 R Edit || Delete
Zulkifli Bin Mohamed 661002000000 3228 Kuala Terengganu 31-12-2028 G Edit || Delete
Muhammad Zaki Bin Yusof 661004000000 2743 Dungun 31-12-2028 G Edit || Delete
Wan Zaiton Binti Wan Yahya 661017000000 2604 Marang 31-12-2027 G Edit || Delete
Zachury Bin Musa 661022000000 2138 Marang 31-12-2026 G Edit || Delete
Othman Bin Ab Latif 661225000000 324 Setiu 31-12-2016 R Edit || Delete
Din Bin Abdullah 670103000000 1238 Marang 31-12-2022 R Edit || Delete
Norhayati Binti Ismail 670103000000 2025 Hulu Terengganu 31-12-2026 G Edit || Delete
Ahmad Zuki Bin Abdul Wahid 670110000000 2916 Kuala Nerus 30-09-2028 G Edit || Delete
Mohd Jahari Bin Yahu 670112000000 2088 Setiu 31-12-2026 G Edit || Delete
Fauziah Binti Mohd 670113000000 Kuala Terengganu 31-12-2023 R Edit || Delete
Napisah Binti Husain 670114000000 2776 Hulu Terengganu 31-12-2028 G Edit || Delete
Azanol Bin Muda 670115000000 2285 Marang 31-12-2026 G Edit || Delete
Lutpi Bin Mustapa 670116000000 2722 Kuala Nerus 30-06-2028 G Edit || Delete
Abdul Aziz Bin Abdul Rahman 670120000000 NULL Hulu Terengganu 31-12-2024 R Edit || Delete
Mohd Yasin Bin Jusoh 670201000000 1220 Besut 31-12-2022 R Edit || Delete
Nik Mohd Nasri Bin Nik Malik 670218000000 Kemaman 07-02-2023 R Edit || Delete
Mohd Sallehuddin Bin Mahmud 670303000000 2324 Besut 31-12-2027 G Edit || Delete
Kamarudin Bin Awang Mat 670401000000 2748 Kuala Terengganu 31-12-2028 G Edit || Delete
Mohd Safri Bin Ali 670417000000 1595 Kuala Terengganu 31-12-2023 R Edit || Delete
Abd Ghani Bin Sulaiman 670422000000 1984 Besut 31-12-2026 G Edit || Delete
Zanudin Bin Yusof 670504000000 123 Kuala Terengganu 31-12-2016 R Edit || Delete
Norsiah Binti Yusof 670517000000 2333 Hulu Terengganu 31-12-2027 G Edit || Delete
Muhammad Zawawi Bin Muhammad Ali 670602000000 1965 Besut 31-12-2026 G Edit || Delete
Rosman Bin Daud 670610000000 2095 Setiu 31-12-2026 G Edit || Delete
Nor Hamda Bin Mat Jusoh 670614000000 857 Besut 31-12-2021 R Edit || Delete
Mohd Zuhdi Bin Ismail 670619000000 2897 Kuala Terengganu 30-09-2028 G Edit || Delete
Khalid Bin Awang 670701000000 3042 Besut 31-12-2028 G Edit || Delete
Zaharah Binti Ismail 670703000000 2007 Dungun 31-12-2026 G Edit || Delete
Rosdi Bin Mat Rani 670713000000 2504 Marang 31-12-2027 G Edit || Delete
Adenan Bin Sulong 670717000000 2945 Marang 31-12-2028 G Edit || Delete
Mohd Shafii Bin A. Bakar 670722000000 2557 Kemaman 30-06-2028 G Edit || Delete
Muhammad Bin Idris 670813000000 2326 Besut 31-12-2027 G Edit || Delete
Mohd Ruduan Bin Mat Junoh 670821000000 1876 Kemaman 31-12-2025 R Edit || Delete
Mohd Fadzhil Bin Mustafa 670824000000 3487 Kuala Terengganu 31-12-2029 G Edit || Delete
Abdullah Suhaimi Bin Zakaria 670907000000 2465 Marang 31-12-2026 G Edit || Delete
Zahari Bin Sulong 670926000000 2175 Kuala Terengganu 31-12-2024 R Edit || Delete
Wan Mazli Bin Wan Dagang 671018000000 1861 Dungun 31-12-2025 R Edit || Delete
Ahmad Rakim Bin Abd Qayom 671031000000 2452 Kuala Nerus 31-12-2026 G Edit || Delete
Abu Bakar Bin Salleh 671105000000 1867 Marang 31-12-2025 R Edit || Delete
Zulkifli Bin Haji Harun 671119000000 2398 Marang 31-12-2027 G Edit || Delete
Mat Kholid Bin Kadir 671227000000 1986 Dungun 31-12-2026 G Edit || Delete
Wan Ahmad Hasbi Bin Wan Jusoh 680101000000 Besut 31-12-2026 G Edit || Delete
Ahmad Sameri @ Shamsuri Bin Salleh 680102000000 1777 Dungun 30-06-2024 R Edit || Delete
Kamarudin Bin Abdullah 680108000000 1096 Kuala Terengganu 31-12-2026 G Edit || Delete
Mohd Jalaluddin Bin Abu Bakar 680109000000 931 Marang 31-12-2026 G Edit || Delete
Kamariah Binti Md. Nor 680115000000 1654 Besut 30-06-2024 R Edit || Delete
Sabariah Binti Mansor 680115000000 1926 Kemaman 31-12-2025 R Edit || Delete
Zahari Bin Ngah 680120000000 3248 Setiu 30-06-2029 G Edit || Delete
Asri Bin Mohd Nor 680122000000 3144 Dungun 31-12-2028 G Edit || Delete
Zailani Binti Salleh 680131000000 2848 Setiu 31-12-2028 G Edit || Delete
Kelsom Binti Salleh 680204000000 2402 Marang 31-12-2027 G Edit || Delete
Syed Suhaimi Bin Syed Hasan Abdul Hadi 680211000000 Kuala Nerus 31-12-2026 G Edit || Delete
Wan Mohd Ja'afar Bin Wan Jusoh 680213000000 3179 Hulu Terengganu 30-06-2029 G Edit || Delete
Uzer Bin Mohamad 680306000000 Kemaman 31-12-2026 G Edit || Delete
